Yamaha PSRS500 61-Key Arranger Workstation Keyboard Specifications
PSR-S500 Specifications |
||
| Keyboard | 61 Standard size keys (C1-C6) with Touch Response | |
| Display | Large Backlit LCD (320 x 240 dots) displays notation, lyrics and chords. LCD Contrast control | Voices | Total Number | 283 Panel + 361 XGlite + 15 Drum/SFX |
| Compatibility | General MIDI (GM) & XGlite Compatible | |
| Piano Voice Quality | Stereo High Resolution | |
| Sweet! Voices | Violin, Trumpet, Trombone, Tenor Sax, Alto Sax, Soprano Sax, Flute, Clarinet, Pan Flute Mandolin | |
| Cool! Voices | Galaxy Electric Piano, Suitcase Electric Piano, Electric Piano, Organ, Jazz Organ, Rotor Organ, Full Rocker, Jazz Guitar, Electric Guitar, Stratsphere, Vintage Lead, Power Lead, Blues Guitar, Clean Guitar, Finger Bass, Fretless | |
| Live! Voices | Grand Piano, Warm Grand Piano, Strings, Orchestra, Pop Brass, French Horns | |
| Dual / Split | Yes / Yes | |
| Drum Kits | 13 Drum + 2 SFX Kits | |
| Polyphony | 32 note max. | |
| Auto Accompaniment |
Styles | 150 + 1 User Style |
| Variations | Intro 1~3, Main Variation A~D, Ending 1~3 | |
| Control | Accompaniment on/off, sync stop, sync start, start/stop, intro/ending/rit., Auto Fill in | |
| One Touch Settings | 4 per style | |
| Registration Memory | 8 x 8 Banks | |
| Fingering | Multi Finger, Full Keyboard | |
| Music Database | 500 setups by song title | |
| Digital Effects | Reverb | 25 types | Chorus | 30 types | DSP | 178 types | Harmony | 26 types | Master EQ | 5 Preset types |
| Sequencer | 9 tracks to record your own songs (8 Melody + 1 Chord) 5 User songs + USB Memory |
|
| Real Time Control | Pitch Bend Wheel | |
| Auxiliary Jack |
PHONES/OUTPUT, DC IN 16V, USB TO HOST (MIDI IN/OUT), USB TO DEVICE (optional storage devices), SUSTAIN | |
| Amplifier | 12W + 12W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| Power Supply | PA-301 or PA-300 Adaptor (included) | |
| Dimensions (W x D x H) |
37-1/4" x 15-7/8" x 5-1/8" (946 x 402 x 130 mm) | |
| Weight | 16 lbs. 9 oz. (7.5kg) | |